Welcome to the tantalizing world of El Jannah, where exquisite flavors and irresistible aromas await. As you peruse the extensive El Jannah menu, with Updated Prices brimming with delectable offerings inspired by Lebanese and Middle Eastern cuisine, prepare to embark on a culinary journey like no other. From their renowned charcoal chicken to an array of mouth-watering accompaniments, every dish is crafted to perfection.

Restaurant | El Jannah |
Timing | 11 am to 10 Pm |
Location | 44/48 Flushcombe Rd, Blacktown NSW 2148, Australia |
Contact Number | +61 1800 491 838 |
Food Categories | 13 |
Whether you choose to dine in at one of their inviting locations or opt for the convenience of takeout, El Jannah’s menu prices reflect their commitment to providing exceptional value. Experience the magic that unfolds as your taste buds dance with delight, savoring the exquisite flavors that have made El Jannah a cherished culinary destination. Embrace the enticing allure of El Jannah’s menu prices and allow yourself to be captivated by the symphony of tastes that awaits. From the moment you step through their doors or place an order, you are greeted with warmth and hospitality. Discover why El Jannah has garnered a loyal following of food enthusiasts who recognize the artistry behind each dish.
Elevate your dining experience and let El Jannah’s menu prices guide you to a world of culinary wonders. Indulge in their masterfully prepared dishes, where quality ingredients and meticulous attention to detail converge. Whether you are a seasoned patron or a first-time visitor, prepare to be dazzled by the extraordinary flavors and the remarkable value that El Jannah’s menu have to offer.
El Jannah Menu Prices Categories
Charcoal Chicken | Hot Chips |
Fried Chicken | Sides |
Boxes | Salads |
Burgers | Bread |
Rolls | Kids |
Traditional | Drinks |
Salad Sizes |
El Jannah Menu Prices
Charcoal Chicken
Menu items | Prices |
Quarter Chicken Plate | $11.50 |
Quarter Chicken Meal | $11.90 |
Half Chicken Plate | $15.90 |
Half Chicken Meal | $16.50 |
Whole Chicken Plate | $29.90 |
Whole Chicken Meal | $37.50 |
Mixed Chicken Meal | $49.90 |
Family Meal | $59.90 |
Whole Chicken | $18.90 |
Half Chicken | $10.50 |
Quarter Chicken | $6.50 |
Fried Chicken
Menu items | Prices |
Mixed Pieces x3 | $9.90 |
Mixed Pieces x5 | $15.50 |
Mixed Pieces x10 | $29.90 |
Tenders x3 | $9.40 |
Tenders x5 | $13.70 |
Tenders x10 | $24.50 |
Wings x4 | $8.50 |
Wings x8 | $14.50 |
Wings x12 | $19.90 |
Regular EJ Bites | $5.50 |
Large EJ Bites | $18.50 |

Boxes
Menu items | Prices |
Crispy Box | $20.90 |
Charcoal Box | $20.90 |
Fried Variety Box | $20.90 |
Burgers
Menu items | Prices |
Crispy Chicken Burger | $9.90 |
EJ Chicken Burger | $9.90 |
Crispy Chicken Burger Meal | $16.90 |
EJ Chicken Burger Meal | $16.90 |
Rolls
Menu items | Prices |
Chicken Roll | $12.90 |
Hot Chip Roll | $9.90 |
Tawouk Roll | $12.90 |
Shawarma Roll | $12.90 |
Chicken Roll Meal | $18.90 |
Hot Chip Roll Meal | $16.50 |
Tawouk Roll Meal | $18.90 |
Shawarma Roll Meal | $18.90 |

Traditional
Menu items | Prices |
Tawouk Platter | $22.90 |
Shawarma Meal | $27.50 |
Salad Sizes
Menu items | Small | Medium | Large |
Tabouli | – | $7.50 | $10.50 |
Coleslaw | – | $7.50 | $10.50 |
Hot Chips
Menu items | Small | Medium | Large |
Chips | $4.50 | $8.50 | $23.90 |

Sides
Menu items | Small | Medium | Large |
Garlic Sauce | $1.50 | $3.90 | $5.90 |
EJ Chilli Sauce | $1.50 | $3.90 | $5.90 |
Hommous | $4.50 | $7.90 | $9.90 |
Babaghanouj | $4.50 | $7.90 | $9.90 |
Pickles | – | $6.50 | $8.90 |
Salads
Menu items | Prices |
Chicken Salad | $15.50 |
Fattoush Salad | $11.90 |
Garden Salad | $10.90 |
Bread
Menu item | Price |
Bag Of Bread | $2.50 |
Kids
Menu item | Price |
Kids Meal | $11.50 |

Drinks
Menu items | Prices |
Can of Soft Drink | $3.50 |
600ml Bottle of Soft Drink | $4.50 |
600ml Bottle of Water | $3.50 |
600ml Bottle of Sparkling Water | $3.90 |
Lipton Iced Tea Peach | $4.50 |
Apple Juice | $3.90 |
Orange Juice | $3.90 |
Pop Top Apple Juice | $3.40 |
Pop Top Water | $3.40 |
El Jannah Location in Australia
Video of El Jannah
Opening & Closing time of El Jannah
Days | Opening | Closing |
Wednesday | 11 am | 10 Pm |
Thursday | 11 am | 10 Pm |
Friday | 11 am | 10 Pm |
Saturday | 11 am | 10 Pm |
Sunday | 11 am | 10 Pm |
Monday | 11 am | 10 Pm |
Tuesday | 11 am | 10 Pm |