Gong Cha, a renowned name in the world of bubble tea, offers a menu that is not only diverse but also affordable. Whether you’re a devoted tea lover or a curious newbie, Gong Cha menu prices are sure to entice you. From classic milk teas to unique fruit-infused creations, Gong Cha caters to all taste preferences and budgets.

Restaurant | Gong Cha |
Timing | 9 am to 5:30 Pm |
Location | Cairns Central Shopping Centre, 1-21 McLeod St, Cairns City QLD 4870 |
Contact Number | +61 28989 8836 |
Food Categories | 9 |
In the first place, Gong Cha’s menu prices are incredibly competitive, making it an excellent choice for those seeking a delightful tea experience without breaking the bank. Their commitment to offering affordable options is commendable, allowing more people to indulge in the joy of Gong Cha’s delectable beverages. With menu items starting as low as a few dollars, you can savor a refreshing cup of Gong Cha tea without compromising your budget.
Moreover, Gong Chas menu boasts a wide range of options that will leave you spoilt for choice. From the must-try classic milk teas like the signature Gong Cha Milk Foam series to the tantalizing fruit teas, each beverage is carefully crafted with precision and quality ingredients. The menu caters to various preferences, ensuring that every tea enthusiast finds their perfect cup of tea at Gong Cha.
Gong Cha Menu Categories
Top 10 Best Sellers | Gong Cha Milk Foam Menu |
Gong Cha Brewed Tea Menu | Gong Cha Milk Tea |
Gong Cha Creative Mix Menu | Gong Cha Smoothie Menu |
Gong Cha Healthy Tea Menu | Gong Cha Yogurt |
Gong Cha Toppings |
Gong Cha Menu Prices
Top 10 Best Sellers
Menu items | Prices |
1. Milk Foam Green Tea | $6.20 |
2. Royal Pearl Milk Tea | $6.20 |
3. Lychee Oolong with Aloe | $6.20 |
4. Earl Grey Milk Tea with 3Js | $6.90 |
5. Mango Alisan | $5.50 |
6. Grape Green Tea with Basil | $6.20 |
7. QQ Passionfruit Green Tea | $6.50 |
8. Lemon Roasted Melon Tea with Basil Seed | $6.20 |
9. Taro Milk Tea | $5.80 |
10. Matcha Red Bean | $6.20 |
Gong Cha Brewed Tea Menu
Brewed Tea | Price |
Taiwan Black Tea (380kJ) | $7.60 |
Taiwan Green Tea (380kJ) | $7.60 |
Oolong Tea (376kJ) | $7.60 |
Wintermelon Alisan Tea (526kJ) | $7.60 |
Wintermelon Tea (660kJ) | $7.60 |
Alisan Tea (368kJ) | $7.60 |

Gong Cha Creative Mix Menu
Creative Mix Menu | Price |
Lemon Tea (617kJ) | $8.30 |
Passionfruit Green Tea (784kJ) | $8.30 |
Peach Green Tea (704kJ) | $8.30 |
Grapefruit Green Tea (772kJ) | $8.30 |
Grape Green Tea with Basil Seeds (679kJ) | $9.20 |
Apple Green Tea (678kJ) | $8.30 |
Plum Green Tea (368kJ) | $8.30 |
Mango Alisan Tea (725kJ) | $8.30 |
Lychee Oolong Tea with Aloe (691kJ) | $9.20 |
Honey Green Tea (705kJ) | $8.30 |
QQ Passionfruit Green Tea (1768kJ) | $9.50 |
Gong Cha Healthy Tea Menu
Health Tea | Price |
Matcha Red Bean (1678kJ) | $9.10 |
Matcha Tea Latte (1406kJ) | $8.50 |
Honey Lemon (810kJ) | $8.30 |
Lemon Roasted Melon Tea with Basil Seeds (871kJ) | $9.10 |
White Pearl and Ai-Yu Special (915kJ) | $9.50 |
Plum Tea (594kJ) | $8.30 |
Gong Cha Milk Foam Menu
Milk Foam Menu | Price |
Milk Foam Oolong Tea (1201kJ) | $9.10 |
Milk Foam Alisan Tea (1195kJ) | $8.50 |
Milk Foam Green Tea (1204kJ) | $9.10 |
Milk Foam Black Tea (1204kJ) | $9.10 |
Milk Foam Earl Grey Tea (1201kJ) | $9.10 |
Milk Foam Wintermelon (1265kJ) | $9.10 |

Gong Cha Milk Tea
Milk Tea | Price |
Sticky Brown Sugar Fresh Milk with Pearls (934kJ) | $9.40 |
Mango Fresh Milk with Mango Pearls (1436kJ) | $9.40 |
Wintermelon Latte (800kJ) | $8.50 |
Earl Grey Milk Tea with 3Js (1814kJ) | $9.60 |
Brown Sugar Milk Tea (1660kJ) | $8.50 |
Pearl Milk Tea (2205kJ) | $8.80 |
Taro Milk Tea (1251kJ) | $8.50 |
Taro Coconut Milk Tea (1848kJ) | $8.90 |
Double Coconut Milk Tea (1798kJ) | $8.90 |
Oolong Milk Tea (1483kJ) | $7.90 |
Cookie Choco Milk Tea (2106kJ) | $8.90 |
Cookie Milk Tea (2050kJ) | $8.90 |
Gong Cha Smoothie Menu
Smoothie Menu | Price |
Peach Yoghurt Smoothie (1594kJ) | $9.00 |
Matcha Red Bean Smoothie (2213kJ) | $9.00 |
Matcha Smoothie (1879kJ) | $9.00 |
Mango Smoothie (1757kJ) | $9.00 |
Red Bean Smoothie (3014kJ) | $9.00 |
Honeydew Smoothie (1386kJ) | $9.00 |
Lemon Yoghurt Smoothie (1882kJ) | $9.00 |
Cookie Choco Smoothie (2450kJ) | $9.00 |
Gong Cha Yogurt
Yogurt Menu | Price |
Grape Yoghurt (1105kJ) | $8.50 |
Lemon Yoghurt (922kJ) | $8.50 |
Plum Yoghurt (825kJ) | $8.50 |
Mango Yoghurt (1382kJ) | $8.50 |
Green Tea Yoghurt (895kJ) | $8.50 |
Gong Cha Toppings
Mango Pearls (118kJ) |
Strawberry Pearls (197kJ) |
Star Peach Coconut Jelly (194kJ) |
Coffee Jelly (382kJ) |
Basil Seed (11kJ) |
Herbal Jelly (404kJ) |
Aloe Vera (141kJ) |
Coconut Jelly (341kJ) |
White Pearls (219kJ) |
Rainbow Jelly (152kJ) |
Lychee Pearls (236kJ) |
Cookie Pieces (648kJ) |
Red Bean (395kJ) |
Pearls (476kJ) |
3Js (719kJ) |
Ai-Yu Jelly (497kJ) |
Pudding Jelly (525kJ) |
Milk Foam (605kJ) |

Location of Gong Cha in Australia
Video of Gong Cha
Opening & Closing Time in Australia
Days | Opening | Closing |
Friday | 9 am | 5:30 Pm |
Saturday | 9 am | 5:30 Pm |
Sunday | 9 am | 4 Pm |
Monday | 9 am | 5:30 Pm |
Tuesday | 9 am | 5:30 Pm |
Wednesday | 9 am | 5:30 Pm |
Thursday | 9 am | 9 Pm |
Service Options
Accessibility
Contact Details
About Gong Cha
Career Opportunities in Gong Cha
Alternative of Gong Cha
While Gong Cha is undoubtedly a popular choice for bubble tea enthusiasts, there are several noteworthy alternatives in the market. One such alternative is Chatime, a well-established bubble tea chain that offers a diverse menu of refreshing and flavorful beverages. With its unique blend of tea, milk, and toppings, Chatime has carved out its own loyal following. Another notable option is Kung Fu Tea, known for its extensive selection of customizable drinks and a focus on traditional tea brewing techniques. Kung Fu Tea takes pride in offering a wide range of flavors and toppings to cater to individual preferences. Lastly, Coco Fresh Tea, Soul Origin & Juice has gained recognition for its emphasis on using fresh ingredients and innovative recipes, creating a distinct taste experience for bubble tea aficionados. These alternatives provide their own unique take on the bubble tea experience, allowing tea lovers to explore different flavors and find their personal favorite among the varied options available.