
Hungry Jack’s, also known as Burger King in some countries, offers a wide range of tasty menu items that satisfy cravings. However, it’s essential to be mindful of the calorie content in their offerings. The calorie count of Hungry Jack’s meals can vary depending on the specific items chosen. For instance, their signature Whopper burger, with its flame-grilled beef patty, fresh vegetables, and tangy sauce, contains approximately 650 calories. Other popular choices like the Cheeseburger Deluxe, or the BBQ Bacon Whopper can range between 300 to 800 calories per serving. You can also Check Boost Juice Calories. It’s important for individuals to be aware of the caloric intake and make informed choices to align with their dietary goals and preferences. Hungry Jack’s also provides a variety of healthier options, such as salads and grilled chicken sandwiches, which can be a better choice for those watching their calorie intake. Remember, being mindful of calorie consumption is crucial for maintaining a balanced and healthy lifestyle. Check all Hungry Jack’s Calories details in the below tables.
Beef Burgers
Menu Item | Energy (kJ) | Energy (Cal) | Protein (g) | Fat- Total (g) | Fat – Sat. (g) | Carbs (g) | Sugars (g) | Sodium (mg) |
Bacon Deluxe | 2350 | 562 | 30 | 36 | 14.6 | 29.2 | 3.3 | 893 |
Cheeseburger | 1300 | 311 | 16.2 | 13.8 | 6.1 | 30.2 | 4.6 | 597 |
Double Cheeseburger | 1880 | 449 | 26.9 | 24.5 | 11.9 | 30.9 | 5.1 | 783 |
Triple Cheeseburger | 2460 | 588 | 37.4 | 35 | 17.6 | 31.3 | 5.5 | 965 |
BBQ Cheeseburger | 1610 | 385 | 16.2 | 22.3 | 7.3 | 30.2 | 4.8 | 468 |
Hamburger | 1150 | 275 | 14 | 10.9 | 4.2 | 30.2 | 4.6 | 475 |
Bundle Meals
Menu Item | Energy (kJ) | Energy (Cal) | Protein (g) | Fat- Total (g) | Fat – Sat. (g) | Carbs (g) | Sugars (g) | Sodium (mg) |
Whopper Carolina Hunger Tamers | 8460 | 2022 | 65.3 | 113.0 | 32.2 | 184 | 61 | 3140 |
Jack’s Fried Chicken Hunger Tamers | 8820 | 2108 | 55.9 | 122.0 | 26.2 | 195 | 60.9 | 3220 |
Family Bundle | 16600 | 3968 | 122.0 | 176.0 | 45.7 | 471 | 173.0 | 6020 |
Jack’s Fried Chicken Hunger Tamers | 8230 | 1967 | 49.7 | 113.0 | 21.6 | 187 | 57.8 | 2660 |
Cheeseburger Super Stunner | 4640 | 1109 | 28.3 | 52.9 | 16.0 | 130 | 53.6 | 1640 |
Double Cheeseburger Super Stunner | 5230 | 1250 | 38.9 | 63.5 | 21.7 | 130 | 54 | 1830 |
Triple Cheeseburger Super Stunner | 5800 | 1386 | 49.4 | 74.1 | 27.4 | 131 | 54.4 | 2010 |
Chicken Royale Super Stunner | 5290 | 1264 | 25.8 | 65.7 | 12.6 | 142 | 52.2 | 1700 |
Whopper Cheese Hunger Tamers | 7780 | 1860 | 58.6 | 102 | 27.1 | 177 | 60 | 2780 |
Bacon Deluxe Hunger Tamers | 7020 | 1678 | 57.3 | 91.4 | 25 | 156 | 54.2 | 2440 |
Grilled Chicken Bacon & Cheese Hunger Tamers | 6720 | 1606 | 51.1 | 82.5 | 12.1 | 164 | 52 | 2810 |
Whopper Family Bundle | 22200 | 5306 | 134 | 256 | 74.4 | 614 | 258 | 6590 |
Whopper Family Bundle | 17100 | 4087 | 114 | 193 | 48.3 | 472 | 205 | 5180 |
Bacon Deluxe Family Bundle | 21400 | 5115 | 138 | 250 | 80.2 | 576 | 249 | 6700 |
Bacon Deluxe Family Bundle | 16300 | 3896 | 118 | 187 | 54.1 | 435 | 195 | 5290 |
Grilled Chicken Family Bundle | 20800 | 4971 | 129 | 227 | 50.7 | 600 | 246 | 7420 |
Grilled Chicken Family Bundle | 15000 | 3585 | 90.1 | 156 | 21.8 | 450 | 194 | 4970 |
Chicken Burgers
Menu Item | Energy (kJ) | Energy (Cal) | Protein (g) | Fat- Total (g) | Fat – Sat. (g) | Carbs (g) | Sugars (g) | Sodium (mg) |
Jack’s Fried Chicken Carolina | 3770 | 901 | 32.3 | 59.4 | 18.3 | 58.5 | 11.9 | 1460 |
Grilled Chicken Carolina | 2220 | 531 | 28.3 | 30.6 | 7.6 | 35.0 | 5.8 | 1160 |
Jack’s Fried Chicken Classic | 3230 | 772 | 26.3 | 50.7 | 13.8 | 51.8 | 9.1 | 913 |
Jack’s Fried Chicken Cheesy Bacon | 3520 | 841 | 31.7 | 55.5 | 16.5 | 52.4 | 9.7 | 1330 |
Jack’s Fried Chicken Spicy | 2990 | 715 | 26.4 | 44.0 | 12.2 | 52.5 | 9.9 | 1000 |
Jack’s Fried Chicken Spicy Cheesy Bacon | 3320 | 794 | 33.9 | 47.4 | 16.4 | 56.5 | 6.5 | 1640 |
Grilled Chicken Spicy | 1490 | 356 | 18.9 | 18.1 | 2.5 | 28.9 | 4.1 | 864 |
Grilled Chicken Classic | 1440 | 344 | 22.5 | 15.4 | 2.4 | 28.6 | 3.0 | 663 |
Grilled Chicken Cheesy Bacon | 1730 | 414 | 27.9 | 20.4 | 4.4 | 29.1 | 3.5 | 1070 |
Chicken Royale | 2040 | 488 | 13.7 | 29.5 | 3.8 | 41.5 | 3.2 | 682 |
Desserts
Menu Item | Energy (kJ) | Energy (Cal) | Protein (g) | Fat- Total (g) | Fat – Sat. (g) | Carbs (g) | Sugars (g) | Sodium (mg) |
Bubblegum Storm | 2230 | 533 | 13.6 | 18.3 | 12.1 | 78.7 | 77.8 | 300 |
Sticky Date Pudding | 958 | 229 | 2.3 | 11.6 | 2.9 | 28.4 | 16.9 | 183 |
Sticky Date Pudding with Ice Cream | 1380 | 330 | 5.2 | 15.7 | 5.6 | 41.5 | 30 | 249 |
Chocolate Sundae | 1090 | 261 | 6.6 | 9.3 | 6.5 | 37.0 | 36.6 | 170 |
Caramel Sundae | 1130 | 270 | 6.6 | 9.6 | 6.9 | 38.6 | 37.1 | 168 |
Strawberry Sundae | 1000 | 239 | 6.2 | 8.3 | 5.5 | 35.1 | 34.5 | 136 |
Vanilla Sundae | 1240 | 296 | 8.6 | 11.8 | 7.9 | 38.4 | 38.4 | 194 |
Storm Oreo | 2380 | 569 | 15.0 | 21.9 | 13.7 | 77.3 | 65.7 | 458 |
Storm Flake | 2330 | 557 | 19.3 | 21.9 | 13.7 | 70.0 | 69.7 | 314 |
Storm M&MS Minis | 2700 | 645 | 15.4 | 26.3 | 17.1 | 85.4 | 84.2 | 324 |
Drumstick Mini Vanilla | 588 | 141 | 1.5 | 5.7 | 5.1 | 20.0 | 12.9 | 46 |
Soft Serve Cone | 860 | 206 | 5.9 | 7.7 | 5.1 | 27.9 | 24.7 | 133 |
Grill Masters
Menu Item | Energy (kJ) | Energy (Cal) | Protein (g) | Fat- Total (g) | Fat – Sat. (g) | Carbs (g) | Sugars (g) | Sodium (mg) |
Grill Masters Angus Chicago | 3680 | 880 | 46.4 | 63.6 | 30.3 | 29.2 | 6.1 | 1190 |
Grill Masters Angus Bacon & Cheese | 3720 | 889 | 52.2 | 61.6 | 34.6 | 30.6 | 7.3 | 1520 |
Grill Masters Double Angus Bacon & Cheese | 5600 | 1338 | 86.3 | 96.7 | 51.5 | 30.8 | 7.6 | 1790 |
Grill Masters Angus Smokey BBQ | 4140 | 990 | 53.1 | 77.2 | 37.6 | 40.9 | 10.0 | 1470 |
Grill Masters Double Angus Smokey BBQ | 6020 | 1439 | 87.1 | 112.0 | 54.5 | 41.2 | 10.2 | 1730 |
Plant Based
Menu Item | Energy (kJ) | Energy (Cal) | Protein (g) | Fat- Total (g) | Fat – Sat. (g) | Carbs (g) | Sugars (g) | Sodium (mg) |
Rebel Whopper | 2820 | 674 | 28.3 | 36.3 | 11.5 | 58.0 | 8.4 | 1150 |
Rebel Whopper Cheese | 3120 | 746 | 32.8 | 42.1 | 15.3 | 58.7 | 9.3 | 1460 |
Vegan Whopper Cheese | 2730 | 653 | 16.4 | 25.7 | 5.6 | 87.8 | 11.7 | 1480 |
Sides and Snacks
Menu Item | Energy (kJ) | Energy (Cal) | Protein (g) | Fat- Total (g) | Fat – Sat. (g) | Carbs (g) | Sugars (g) | Sodium (mg) |
Jack’s Fried Chicken 3 Piece Pack | 2020 | 483 | 28.5 | 34.7 | 3.0 | 14.6 | 0.8 | 1690 |
Jack’s Fried Chicken 5 Piece Pack | 2960 | 708 | 47.3 | 47.3 | 4.1 | 23.8 | 0.9 | 2720 |
Jack’s Fried Chicken Boneless Pieces 3 Pack | 2020 | 483 | 28.5 | 34.7 | 3.0 | 14.6 | 0.8 | 1690 |
Jack’s Fried Chicken Boneless Pieces 5 Pack | 2960 | 708 | 47.3 | 47.3 | 4.1 | 23.8 | 0.9 | 2720 |
Chicken Nuggets (3 Pack) | 536 | 128 | 7.0 | 6.6 | 0.9 | 10.2 | 0.5 | 205 |
Chicken Nuggets (6 Pack) | 1070 | 256 | 14.0 | 13.2 | 1.8 | 20.4 | 0.9 | 410 |
Chicken Nuggets (12 Pack) | 2140 | 512 | 27.9 | 26.3 | 3.7 | 40.8 | 1.8 | 820 |
Chips Sml | 1060 | 253 | 3.1 | 11.7 | 1.6 | 33.9 | 0.2 | 489 |
Chips Med | 1290 | 308 | 3.7 | 14.2 | 1.9 | 41.1 | 0.3 | 593 |
Chips Lge | 1850 | 442 | 5.3 | 20.4 | 2.8 | 58.9 | 0.4 | 850 |
Onion Rings Med | 792 | 189 | 1.6 | 15.2 | 2.2 | 11.2 | 3.4 | 250 |
Onion Rings Lge | 1180 | 282 | 2.4 | 22.8 | 3.3 | 16.8 | 5.0 | 374 |
6 Nuggets & Chips Snack Box | 2930 | 700 | 18.1 | 42.3 | 6.0 | 62.2 | 1.8 | 1280 |
10 Nuggets & Sauce Snack Box | 2310 | 552 | 23.7 | 35.2 | 4.1 | 35.3 | 2.3 | 941 |
Whoppers
Menu Item | Energy (kJ) | Energy (Cal) | Protein (g) | Fat- Total (g) | Fat – Sat. (g) | Carbs (g) | Sugars (g) | Sodium (mg) |
Whopper Carolina | 3840 | 918 | 38.9 | 57.5 | 21.1 | 60.6 | 10.8 | 1600 |
Whopper Carolina Double | 5120 | 1224 | 60.9 | 81.6 | 34.1 | 61.8 | 11.8 | 1980 |
Whopper | 2700 | 645 | 25.9 | 39.0 | 11.6 | 48.1 | 8.0 | 844 |
Whopper Cheese | 3070 | 734 | 32.9 | 45.1 | 15.5 | 49.2 | 9.4 | 1210 |
Double Whopper | 3730 | 892 | 47.5 | 57.2 | 20.5 | 48.2 | 8.0 | 896 |
Triple Whopper | 4560 | 1090 | 59.2 | 73.8 | 29.0 | 48.8 | 8.2 | 971 |
Double Whopper Cheese | 4360 | 1042 | 56.7 | 68.8 | 28.2 | 50.4 | 10.3 | 1580 |
Ultimate Double Whopper | 4620 | 1104 | 62.9 | 72.8 | 29.8 | 50.3 | 10.0 | 2040 |
Whopper Jnr | 1550 | 371 | 14.9 | 19.9 | 5.4 | 32.9 | 4.6 | 372 |
Whopper Jnr Cheese | 1630 | 390 | 16.5 | 22.4 | 7.3 | 30.7 | 4.9 | 634 |
Rebel Whopper | 2820 | 674 | 28.3 | 36.3 | 11.5 | 58.0 | 8.4 | 1150 |
Rebel Whopper Cheese | 3120 | 746 | 32.8 | 42.1 | 15.3 | 58.7 | 9.3 | 1460 |
Angry Whopper | 3400 | 813 | 33.9 | 53.2 | 17.0 | 59.7 | 11.3 | 1480 |
Best Selling item of Hungry Jack’s
One of the best-selling items at Hungry Jack’s is undoubtedly their iconic Whopper burger. The Whopper has become synonymous with the brand, captivating taste buds with its flame-grilled beef patty, fresh lettuce, ripe tomatoes, onions, pickles, and signature mayonnaise-based sauce, all perfectly nestled in a sesame seed bun. This mouthwatering combination of flavors and textures has made the Whopper a favorite choice among burger enthusiasts. Its popularity can be attributed to the quality ingredients, the unique flame-grilling technique, and the unmistakable taste that keeps customers coming back for more. With each bite, the Whopper delivers a satisfying experience that has made it the go-to item for many Hungry Jack’s customers, solidifying its position as their best-selling menu item.