When it comes to culinary delights, Soul Origin takes center stage with its enticing menu options and reasonable prices. The diverse range of flavors and ingredients offered by Soul Origin’s menu cater to a variety of tastes, ensuring there’s something for everyone. Let’s delve into the enticing world of Soul Origin menu prices and discover how they strike a harmonious balance between flavor and affordability.

Restaurant | Soul Origin |
Timing | 8:30 am to 4:30 Pm |
Location | SHOP 25A LOWER GROUND, SYDNEY CENTRAL PLAZA, 450 George St, Sydney NSW 2000 |
Contact Number | +61 1800 491 838 |
Food Categories | 14 |
Soul Origin’s menu prices are designed to be wallet-friendly without compromising on taste or quality. From their delectable salads and sandwiches to their tantalizing soups and wraps, every item on the menu is priced with consideration for customers seeking a satisfying and affordable dining experience. With Soul Origin, you can indulge in culinary delights without straining your budget. One of the most impressive aspects of Soul Origin’s menu is the exceptional quality of ingredients used, despite the affordable prices. Each dish is crafted with care, utilizing fresh produce, premium meats, and flavorsome seasonings.
The meticulous selection of ingredients ensures that every bite is a symphony of flavors, delivering an unforgettable dining experience that far surpasses the price you pay. Soul Origin goes the extra mile to offer enticing meal deals and combos that provide even greater value for your money. Whether it’s a combo meal featuring a sandwich, a side, and a drink, or a value-packed family meal for sharing, these offerings allow you to savor a complete and satisfying meal at an affordable price. The thoughtfully curated combinations add convenience and variety to your dining experience.
Soul Origin Menu Categories
Breakfast Menu ($9.50 ) | Origin Drinks Menu |
New Iced Crushers Made with KitKat Price ($9.50) | Origin Salad |
Treats Menu | Wrap Menu |
Hot Beverages Menu | Soul Origin Paninis Menu |
Iced Beverages Menu | Baguettes Menu |
Premium Drinks | Combo Packs Menu |
Combo Packs Menu | Retail Coffee Menu |
Soul Origin Menu Prices
Breakfast Menu ($9.50 )
Menu items |
Chorizo and Egg Roll (1690 kJ) |
Chorizo and Egg Wrap (2090 kJ) |
New Iced Crushers Made with KitKat Price ($9.50)
Menu items |
Choc Raspberry ( 2090 kJ) |
Choc Honeycomb |
Choc Mint |
White Choc Gold |

Treats Menu
Menu items | Price |
Banana Bread (GF) (2070 kJ) | $6.20 |
Chocolate and Coconut Banana Bread (GF) (2180 kJ) | $6.20 |
Nutella Brownie (1420 kJ) | $6.20 |
Slim Slice Caramel Macadamia (877 kJ) | $3.40 |
Slim Slice Triple Chocolate Brownie (820 kJ) | $3.40 |
Chocolate Protein Ball (674 kJ) | $3.80 |
White Chocolate and Pistachio Protein Ball ( 816 kJ) | $3.80 |
Salted Caramel Protein Ball (799 kJ) | $3.80 |
Hot Beverages Menu
Menu items | Price |
Cappuccino (540 kJ) | $5.10 |
Latte (508 kJ) | $5.10 |
Flat White (534 kJ) | $5.10 |
Long Black (5 kJ) | $5.10 |
Espresso (2 kJ) | $4.30 |
Double Espresso (5 kJ) | $4.30 |
Piccolo (135 kJ) | $4.50 |
Macchiato (29 kJ) | $4.50 |
Long Macchiato (31 kJ) | $4.50 |
Chai Latte (792 kJ) | $5.10 |
Hot Chocolate (757 kJ) | $5.10 |
White Hot Chocolate | $5.10 |
Dark Hot Chocolate | $5.10 |
Double Hot Choc | $5.10 |
Mocha (626 kJ) | $5.10 |
White Hot Chocolate Mocha | $5.10 |
Matcha (594 kJ) | $5.10 |
Earl Grey Tea (Large) | $5.10 |
English Breakfast Tea (Large) | $5.10 |
Peppermint Tea (Large) | $5.10 |
Iced Beverages Menu
Menu items | Price |
Iced Crusher Chocolate (2060 kJ) | $9.50 |
Iced Crusher Strawberry (2130 kJ) | $9.50 |
Iced Crusher Caramel (2170 kJ) | $9.50 |
Iced White Choc Mocha (1730 kJ) | $9.50 |
Iced Crusher Espresso (1170 kJ) | $9.50 |
Cold Brew – Black (84 kJ) | $8.50 |
Cold Brew – White (379 kJ) | $8.50 |
Iced Mocha (1420 kJ) | $9.50 |
Iced Chai (1740 kJ) | $9.50 |
Iced Matcha | $9.50 |
Iced Double Choc | $9.50 |
Iced White Choc | $9.50 |
Iced Coffee | $9.50 |

Premium Drinks
Menu items | Price |
Honest Orange – Cold Press Juice | $6.40 |
Minty Melon – Cold Press Juice | $6.40 |
Cloudy Apple – Cold Press Juice | $6.40 |
Ginger Lemon – Kombucha | $6.20 |
Raspberry Lemonade – Kombucha | $6.20 |
Wild Berry – Kombucha | $6.20 |
Red Bull | $6.20 |
Combo Packs Menu
Menu items | Price |
Breakfast Combo | $11.90 |
Perfect Partner | $8.50 |
Banana Bread & Coffee | $10.50 |
Origin Drinks Menu
Menu items | Price |
Cool Ridge Water | $4.50 |
Cool Ridge Sparkling Water | $4.90 |
Pepsi | $5.20 |
Pepsi Max | $5.20 |
Schweppes Lemonade (Zero Sugar) | $5.20 |
Solo (Zero Sugar) | $5.20 |
Sunkist (Zero Sugar) | $5.20 |
Lipton Iced Tea (No Sugar) – Peach | $5.50 |
Lipton Iced Tea (No Sugar) – Lemon | $5.50 |
Apple Blackcurrant – Spring Valley Juice | $5.40 |
Orange Mango – Spring Valley Juice | $5.40 |
Apple – Spring Valley Juice | $5.40 |

Origin Salad
Menu items |
Salad Menu ($14.90) |
Crumbed Chicken Pasta (3900 kJ) |
Chicken Pesto Penne (3140 kJ) |
Tuscan Veg Pasta (3270 kJ) |
Chicken Schnitzel (1710 kJ) |
Beetroot Classic (1170 kJ) |
Chicken Avocado (GF)(767 kJ) |
Chicken Caesar (1190 kJ) |
Greek Salad (539 kJ) |
Tonkatsu Plant-Based Schnitzel (1400 kJ) |
Wrap Menu
Menu items |
Wrap Menu Price ($12.00) |
Falafel Wrap (2160 kJ) |
Chicken Avocado Wrap (2270 kJ) |
Chicken Schnitzel Wrap (2350 kJ) |
Grilled Chicken Wrap (2150 kJ) |
Soul Origin Paninis Menu
Menu items |
Paninis Menu Price ($13.50) |
Chicken Schnitzel Panini (2920 kJ) |
Chicken Avo Panini (2480 kJ) |
Grilled Chicken Panini (2410 kJ) |
Baguettes Menu
Menu items |
Baguettes Menu Price ($13.50) |
BLT Schnitzel Baguette (3260 kJ) |
Chicken Schnitzel Baguette (3000 kJ) |

Combo Packs Menu
Menu items | Price |
Perfect Partner | $8.50 |
Banana Bread & Coffee | $10.50 |
Retail Coffee Menu
Menu items | Price |
Espresso Blend Retail Beans (250 Grams) | $16.00 |
Espresso Blend Retail Beans (500 Grams) | $30.00 |
Espresso Blend Retail Beans (1 Kg) | $50.00 |
Coffee Pods (Pack of 10) | $12.00 |
Single Origin – Red Catuai Australia | $18.00 |
Location of Soul Origin in Australia
Video of Soul Origin
Opening & Closing Time
Days | Opening | Closing |
Saturday | 8:30 am | 4:30 Pm |
Sunday | 8:30 am | 4:30 Pm |
Monday | 8 am | 4:30 Pm |
Tuesday | 8 am | 4:30 Pm |
Wednesday | 8 am | 4:30 Pm |
Thursday | 8 am | 5 Pm |
Friday | 8 am | 4:30 Pm |